Cambridge English Readers 総語数一覧
 
  Level Starter    
No. 書名 総語数 請求記号
1 A Death in Oxford 2,581   M1:C:1
2 Arman's Journey    
3 Big Hair Day 2,071   M1:C:2
4 Book Boy 2,575   M1:C:3
5 Dirty Money 2,093   M1:C:4
6 Let Me Out! 2,032   M1:C:5
7 The Black Pearls 2,569   M1:C:6
8 The Girl at the Window 2,187   M1:C:7
9 The Penang File 2,043   M1:C:8
10 What A Lottery! 2,127   M1:C:9
11 Why? 2,143   M1:C:10
 
  Level 1    
No. 書名 総語数 請求記号
1 Bad Love 4,027   M2:C:1-1
2 Blood Diamonds 4,727   M2:C:1-2
3 Don't Stop Now! 4,553   M2:C:1-3
4 Help! 4,555   M2:C:1-4
5 Hotel Casanova 3,787   M2:C:1-5
6 Inspector Logan 4,153   M2:C:1-6
7 John Doe 4,446   M2:C:1-7
8 Just Like A Movie 3,798   M2:C:1-8
9 Next Door To Love 4,620   M2:C:1-9
10 Parallel 4,120   M2:C:1-10
11 The Big Picture 3,490   M2:C:1-11
12 Three Tomorrows 3,991   M2:C:1-12
 
  Level 2    
No. 書名 総語数 請求記号
1 A Picture To Remember 9,749   M2:C:2-1
2 Apollo's Gold 8,991   M2:C:2-2
3 Bad Company    
4 Circle Games 9,680   M2:C:2-3
5 Dead Cold 9,545   M2:C:2-4
6 Different Worlds 8,650   M2:C:2-5
7 Jojo's Story 9,280   M2:C:2-6
8 Logans Choice 9,660   M2:C:2-7
9 One Day 9,726   M2:C:2-8
10 Superbird 8,400   M2:C:2-9
11 The Double Bass Mystery 8,392   M2:C:2-10
12 The Man From Nowhere 8,410   M2:C:2-11
13 The New Zealand File 10,152   M2:C:2-12
14 Within High Fences 7,659   M2:C:2-13
 
  Level 3    
No. 書名 総語数 請求記号
1 A Puzzle for Logan 14,506   M3:C:1-1
2 Double Cross 14,950   M3:C:1-2
3 Eye of the Storm 14,146   M3:C:1-3
4 How I met Myself 12,597   M3:C:1-4
5 Just Good Friends 13,199   M3:C:1-5
6 No Place to Hide    
7 Not Above the Law 15,197   
8 Strong Medicine 13,720   M3:C:1-6
9 Tales of the Supernatural 15,814   M3:C:1-7
10 The Beast 13,866   M3:C:1-8
11 The House by the Sea 15,919   M3:C:1-9
12 The Ironing Man 14,923   M3:C:1-10
13 The Lahti file 13,907   M3:C:1-11
14 Two Lives 14,404   M3:C:1-12
15 Wild Country 15,144   M3:C:1-13
 
  Level 4    
No. 書名 総語数 請求記号
1 A Matter of Chance 17,892   M4:C:1
2 Berlin Express 20,817   M4:C:2
3 But Was It Murder? 17,857   M4:C:3
4 High Life Low Life 18,358   M4:C:4
5 In the House 20,187   M4:C:5
6 Love in the Lakes 19,502   M4:C:6
7 Nothing But the truth 19,986   M4:C:7
8 Staying together 18,910   M4:C:8
9 The Amsterdam Connection 19,110   M4:C:9
10 The Fruitcake Special and Other Stories 18,036   M4:C:10
11 The Lady in White 20,964   M4:C:11
12 The University Murders 18,691   M4:C:12
13 When Summer Comes 21,914   M4:C:13
 
  Level 5    
No. 書名 総語数 請求記号
1 A Tangled Web 25,813   M5:C:1-1
2 All I Want 24,318   M5:C:1-2
3 Death in the Dojo 20,873   M5:C:1-3
4 Dolphin Music 23,608   M5:C:1-4
5 Dragon's Eggs 25,405   M5:C:1-5
6 East 43rd street 22,502   M5:C:1-6
7 Emergency Murder 20,514   M5:C:1-7
8 Forget to Remember    
9 In the Shadow of the Mountain 22,483   M5:C:1-8
10 Jungle Love 23,442   M5:C:1-9
11 Murder By Art 22,922   M5:C:1-10
12 The Sugar Glider 22,922   M5:C:1-11
13 Windows of the Mind 25,649   M5:C:1-12
 
  Level 6    
No. 書名 総語数 請求記号
1 A Love for Life 28,441   M5:C:2-1
2 Deadly Harvest 27,097   M5:C:2-2
3 Frozen Pizza and Other Slices of Life 26,463   M5:C:2-3
4 He Knows Too Much 29,535   M5:C:2-4
5 Murder Maker 28,213   M5:C:2-5
6 Nelson's Dream 29,299   M5:C:2-6
7 Solo Saxophone    
8 The Best of Times 31,120   M5:C:2-7
9 The Way Home 30,447   M5:C:2-8
10 This Time it's Personal 26,043   M5:C:2-9
11 Trumpet Voluntary 29,451   M5:C:2-10